Property Attributes
- MLS#2509238
- TypeSingle Family
- Listing Status Active
- ParishGRANT
- CityMontgomery
- Zip71454
- StyleMobileHome
- Year Built1999
- Price$ 118,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1976
- Lot Size0.6 Acres
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
This home provides ample space at an affordable price all with a view of Nantachie Lake. The home features two living areas, with one featuring a wood burning fireplace. The home has 4 bedrooms and 2 baths with the primary suite featuring a private sitting room that could also be used as an office or nursery. There have been some cosmetic updates along with new floors throughout. The roof and air conditioner are less than 5 years old and the sewer is new. The home will not qualify for rural development or FHA however, there are low down payment financing options available. Due to the fact this home has been moved more than once it will not qualify for FHA or Rural Dev. It will qualify for VA. Ask the listing agent for details.
| Elementary School | Middle School | High School |
|---|---|---|
| Verda Elementary School | Montgomery Middle School | Montgomery High School |
| Price History | |
|---|---|
| 7/7/2025 | Listed $139,500 |
| 8/28/2025 | 4$135,000 |
| 9/9/2025 | 4$129,900 |
| 11/24/2025 | 8$120,000 |
| 2/21/2026 | 2$118,500 |
General Features
| Sewer | TreatmentPlant |
|---|---|
| Heating | Central |
| Cooling | CentralAir,OneUnit |
| Roof | Shingle |
| Appliances | Dishwasher,Range |
| Patio/Porch Features | None |
| Architectural Style | MobileHome |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Parcel Number | 0600025585 |
| County | Grant |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 71 north to right on Nantachie Drive,right on to Johnson Circle,home on left |
| High School | Montgomery |
| City | Montgomery |
| Association Name | None |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Verda |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Montgomery |
| Property Condition | AverageCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Owner |
| Tax Lot | 153 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Montgomery |
| Legal Description | Lot 153 of Nantachie Acres Subdivision,Phase III |
Interior Features
| Fireplace Features | WoodBurning |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | OutsideCityLimits,RectangularLot |
| Water Source | Public |
| Lot Size Area | 0.6 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 1976.0 |
| Lot Dimensions | 160 x 0160 |
| Lot Size Acres | 0.6 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers