Property Attributes
- MLS#2525970
- TypeSingle Family
- Listing Status Active
- ParishLASALLE
- CityJena
- Zip71342
- StyleVictorian
- Year Built1902
- Price$ 69,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2125
- Lot Size0.9 Acres
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
**** INVESTOR SPECIAL *** Looking for a home to rehab and resale? This large Victorian style home may be exactly what you have been looking for !! Home is situated on a beautiful one acre corner lot dotted with large oak trees and an adorable storage shed. Main living quarters are located downstairs along with two bedrooms and a bath. Upstairs are additional bedrooms and a wonderful play / recreation area. Living room features a natural gas fireplace, twelve foot ceilings and original architectural detailing making it the most unique home on the market. Property is being sold "as is"! Cash or conventional only. Come take a look and see this property's great potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Jena Elementary School | Goodpine Middle School | Jena High School |
| Price History | |
|---|---|
| 10/10/2025 | Listed $69,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | None |
| Cooling | None |
| Roof | Shingle |
| Architectural Style | Victorian |
| Construction Materials | WoodSiding |
| Year Built | 1902 |
| Levels | OneAndOneHalf |
| Property Subtype | Detached |
| Parcel Number | 108151 |
| County | LaSalle |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | from carpenter street turn onto bellevue st travel thru four way stop home on the right |
| High School | jena |
| City | Jena |
| Association Name | gclra |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | jena |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | goodpine |
| Property Condition | AverageCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Jena |
| Legal Description | URBAN: .90 AC. SIT. IN SEC. 13,T8N,R3E |
Interior Features
| Fireplace Features | Gas |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | CityLot,RectangularLot |
| Water Source | Public |
| Lot Size Area | 0.9 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 2400.0 |
| Lot Dimensions | .90 |
| Lot Size Acres | 0.9 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers