Property Attributes
- MLS#2569023
- TypeSingle Family
- Listing Status Active
- ParishAVOYELLES
- CityBunkie
- NeighborhoodCHAMBERLAIN
- Zip71322
- StyleTraditional
- Year Built1978
- Price$ 164,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage7030
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
Investor Special: 6 Property Package –$2,950/month rental income when fully occupied - 2 Currently Rented, 4 Vacant – Owner is offering a “rehab credit” to be used across all properties. Rented Properties: The 2 properties that currently have long term tenants are located in Bunkie, Louisiana and they collect $925/month in rent. Addresses for these properties will be shared during due diligence to not disturb the current tenants. Vacant Properties: 426 Evergreen (Bunkie) 210 North Holly (Bunkie) 412 MacArthur (Bunkie) 1502 Huffman (Alexandria) The rental amounts for the 4 vacant properties would be $2,025 when fully occupied. Owner/Agent
| Price History | |
|---|---|
| 7/23/2026 | Listed $164,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Roof | Metal |
| Architectural Style | Traditional |
| Construction Materials | Frame,VinylSiding |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Parcel Number | 0120964760 |
| County | Avoyelles |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CHAMBERLAIN |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Main Street (Hwy 71) to North Lexington,Right on Williams,Left on North Holly. House is on the right. |
| City | Bunkie |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Multiple Parcels - Year Built Varies |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | AverageCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | Yes |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 2 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Bunkie |
| Legal Description | 1 LOT (68.4 X 137') ON HOLLY ST. PART OF LOT 2,SQ. 24,CHAMB. ADDN |
Interior Features
| Fireplace Features | None |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | OneSpace |
|---|---|
| Lot Features | CityLot,RectangularLot |
| Water Source | Public |
| Lot Size Area | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 7030.0 |
| Lot Dimensions | (68.4 X 137') |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers