Property Attributes
- MLS#2574244
- TypeSingle Family
- Listing Status Active
- ParishNATCHITOCHES
- CityGoldonna
- Zip71031
- Style
- Year Built2000
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1935
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
WATERFRONT ON BLACK/CLEAR LAKE!!! BEAUTIFUL LAKE HOUSE!!! This property has a Goldonna address but is actually located about half way between Natchitoches and Winnfield just off hwy 84. . It is a must see!!! The lake home is situated on the top of a hill overlooking beautiful Black/Clear Lake. Upon entering the home there's a stone fireplace and many windows which add to its beauty. The open floor plan and large windows make the lake view a part of this home. The wrap around porch and swimming pool are those extras we all love and the new deck makes fishing a breeze!!! If you have been looking for waterfront you will not want to miss this one! Call today for an appointment to view.
| Price History | |
|---|---|
| 8/26/2026 | Listed $285,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Roof | Shingle |
| Architectural Style | Other |
| Construction Materials | VinylSiding |
| Year Built | 2000 |
| Levels | OneAndOneHalf |
| Property Subtype | Detached |
| Parcel Number | 0020106800 |
| Waterfront Features | Waterfront |
| County | Natchitoches |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From hwy 84 drive to hwy 1226 turn and drive 6 miles to Mammy Trail turn left. Drive to Sheriff Bailey rd turn left. Drive about 1 mile. Property on right |
| City | Goldonna |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | VeryGoodCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Goldonna |
| Legal Description | LOT CONSISTING OF A PORTION OF LOT 1 OF PINE COVE SUBD. AND A 0.132 AC. TRACT OF LAND IN SEC. 33-11-6,SHOWN ON SURVEY IN CB 476,PG. 285 DESCRIBED AS |
Interior Features
| Interior Amenities | CeilingFans |
|---|---|
| Fireplace Features | WoodBurning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | OneToFiveAcres,OutsideCityLimits |
| Water Source | Public |
| Lot Size Area | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2887.0 |
| Lot Dimensions | 192x83x268x |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers