Property Attributes
- MLS#2575823
- TypeSingle Family
- Listing Status Active
- ParishST LANDRY
- CityOpelousas
- Zip70570
- StyleCottage
- Year Built2022
- Price$ 164,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.45 Acres
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
Nice 3 bedroom 2 bath home. Farly new . Needs minor repairs. On nice size lot with storage room. Great for first time home buyer's.
| Elementary School | Middle School | High School |
|---|---|---|
| St Landry Elementary School | St Landry Middle School | St Landry High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $164,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Roof | Shingle |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| Patio/Porch Features | Covered |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Parcel Number | 0501147500AB |
| County | St Landry |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I 49 TO EXIT 23 TOWARD Ville Platte turn left on Talisman to slight right on Scarlet house on left |
| High School | St Landry |
| City | Opelousas |
| Association Name | Gclra |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Spa Features | None |
| Elementary School | St Landry |
| Property Attached Y/N | No |
| Year Built Details | 2022 |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | St Landry |
| Property Condition | AverageCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Other |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Opelousas |
| Legal Description | 1 Lot 85B 72.9 X264.5 Rose Garden Sib Div in Sec 52-T-5S r-4E |
Interior Features
| Fireplace Features | None |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,OneSpace |
|---|---|
| Lot Features | OutsideCityLimits,RectangularLot |
| Water Source | Public |
| Lot Size Area | 0.45 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1300.0 |
| Lot Dimensions | 72.9X264.5 |
| Lot Size Acres | 0.45 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers