Property Attributes
- MLS#2577411
- TypeSingle Family
- Listing Status Active
- ParishRAPIDES
- CityPineville
- NeighborhoodHUNTINGTON RIDGE
- Zip71360
- StyleAcadian
- Year Built1978
- Price$ 268,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1863
- Lot Size0.2849 Acres
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
Beautiful brick home in Huntington Ridge Subdivision, just off Susek Drive in Pineville! Zoned for J.I. Barron and Pineville schools, this two-story home offers 1,863 HSF, 3 bedrooms, and 2.5 baths, with the primary suite conveniently located downstairs. The primary bath features a walk-in tiled shower, sit-down vanity, and accessible tub. A large living room with a wood-burning fireplace provides plenty of space for gathering. Recent updates include new windows, fresh paint throughout, new light fixtures, and new flooring upstairs. The kitchen, laundry room, and half bath feature brick flooring, with tile countertops in the kitchen and granite in the upstairs bath. Upstairs are two large bedrooms with tons of closet space, along with two walk-in attic areas with plenty of floored storage space. A two-car carport with an attached storage room provides even more storage. This home has tons of curb appeal—you really need to drive by to appreciate it! Owner/Agent. Easy to show anytime.
| Elementary School | Middle School | High School |
|---|---|---|
| J.I. Barron Elementary School | J. I. Barron Middle School | Pineville High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $269,000 |
| 9/23/2026 | 1$268,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range |
| Patio/Porch Features | Concrete,Covered,Patio,Porch |
| Architectural Style | Acadian |
| Construction Materials | Brick,WoodSiding |
| Year Built | 1978 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Parcel Number | 1190039500 |
| Accessibility | AccessibilityFeatures |
| County | Rapides |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Insulation,Lighting,WaterHeater,Windows |
| Subdivision Name | HUNTINGTON RIDGE |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 28 to Pinehurst or Edgewood,turn onto Susek,Spring Creek is in Huntington Ridge Subdivision |
| High School | Pineville |
| City | Pineville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | J.I. Barron |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | J. I. Barron |
| Property Condition | Excellent |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Pineville |
| Legal Description | LOT 38,HUNTINGTON RIDGE SUBD,2ND EXT (CB 1176-373 PHARIS)(CB 1467-279 CSP: )(CB 2143-660 MCCARTY) ***PARCEL I.D. # 4-5-4530-38*** (116 SPRING CREEK) |
| AttributionContact | (318) 449-8919 |
Interior Features
| Interior Amenities | Attic,CeilingFans,CarbonMonoxideDetector,JettedTub,Pantry,StainlessSteelAppliances,CableTv |
|---|---|
| Fireplace Features | WoodBurning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Porch,Patio |
|---|---|
| Parking Features | Carport,TwoSpaces |
| Lot Features | CityLot,RectangularLot |
| Water Source | Public |
| Lot Size Area | 0.2849 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2632.0 |
| Lot Dimensions | 85x150 |
| Lot Size Acres | 0.2849 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers