Property Attributes
- MLS#2577836
- TypeSingle Family
- Listing Status Active
- ParishRAPIDES
- CityPineville
- NeighborhoodVILLAGE GREEN
- Zip71360
- StyleRanch
- Year Built1975
- Price$ 205,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1842
- Lot Size0.329 Acres
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
This 3bd/2ba home in Village Green subdivision features recent updates such as painting, floors, and a roof that was put on in July 2024. Neighborhood features include club house and swimming pool for members use. Conveniently located to shopping, schools, and more. Call today and schedule your showing.
| Price History | |
|---|---|
| 9/22/2026 | Listed $205,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir,OneUnit |
| Roof | Shingle |
| Appliances | Microwave,Oven,Range |
| HOA Fee | 240.0 |
| Patio/Porch Features | Concrete,Covered,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1975 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Parcel Number | 4-3-9340-25 |
| Assoc Fee Paid Per | Annually |
| County | Rapides |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Insulation,WaterHeater |
| Subdivision Name | VILLAGE GREEN |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 28 East to Village Green Subdivision. House will be on the right. |
| City | Pineville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Spa Features | None |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | AverageCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 25 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Pineville |
| Legal Description | LOT 25,VILLAGE GREEN SUBD. (1392 IMP 13009)---(CB 896-676 PRICHARD) (CB 1845-332 GRAFTON)(CB 1867-378 GRAFTON) |
| AttributionContact | (318) 449-8919 |
Interior Features
| Interior Amenities | CeilingFans,CarbonMonoxideDetector |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Parking Features | Attached,Garage,TwoSpaces,GarageDoorOpener |
| Lot Features | OutsideCityLimits,RectangularLot |
| Water Source | Public |
| Lot Size Area | 0.329 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2045.0 |
| Lot Dimensions | 90x157x86x169 |
| Lot Size Acres | 0.329 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers