Property Attributes
- MLS#2578417
- TypeSingle Family
- Listing Status Active
- ParishNATCHITOCHES
- CityCreston
- Zip71070
- StyleMobileHome
- Year Built1990
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2030
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
Come home to beautiful Black Lake views!! This 3 bedroom 2.5 bath home comes with plenty of room for both everyday living and entertaining. Situated on two partially wooded acres with beautiful lake views this is a place to call home. Step inside to a welcoming living area and large den. The dining room features a cozy wood burning fireplace and a large glass door for a beautiful view of Black Lake.One of the highlights of this property is the wraparound porch. It's great for family barbecues, porch swings, and those rocking chairs we all love. Whether you're enjoying morning coffee or entertaining guest this property is made for both. Call today for more info or to view.
| Price History | |
|---|---|
| 9/22/2026 | Listed $139,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Roof | Metal |
| Architectural Style | MobileHome |
| Construction Materials | Frame,Hardboard |
| Year Built | 1990 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Parcel Number | 0020026100 |
| County | Natchitoches |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | take Hwy 71 to Campti,turn on Hwy 9,drive across Black Lake bridge,turn right |
| City | Creston |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | seller not sure of year home was built |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | AverageCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Year Built Source | Owner |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Creston |
| Legal Description | 2.0 AC - LOCATED IN SEC. 1-11-7 AND SHOWN ON A SURVEY DATED DECEMBER 11,2006 AND RECORDED AT MAP SLIDE 622B,LESS 2.92 AC TO WILLIAM CARPENTER |
Interior Features
| Interior Amenities | CeilingFans |
|---|---|
| Fireplace Features | WoodBurning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoSpaces |
|---|---|
| Lot Features | OneToFiveAcres,OutsideCityLimits |
| Water Source | Public |
| Lot Size Area | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 3200.0 |
| Lot Dimensions | 2 ac |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers